Mootori 2
Floor Flr | Number Nr | Size | Balcony | Function | Rental price | Price |
---|---|---|---|---|---|---|
1 | 2 | 733,8 | 177,1 | Catering | - | Request price |
2 | 6 | 88,8 | - | Accommodation | 1 455 € | 365 900 € |
2 | 7 | 99,0 | - | Accommodation | 1 595 € | 408 000 € |
2 | 8 | 88,8 | - | Accommodation | 1 455 € | 365 000 € |
3 | 9 | 90,8 | 17,0 | Accommodation | - | Sold |
3-4 | 10 | 155,8 | 139,0 | Accommodation | - | Sold |
3 | 11 | 114,3 | 16,7 | Accommodation | - | Sold |
3 | 12 | 47,0 | 41,6 | Office, Service | 770 € | 204 900 € |
13 | 38,2 | 41,3 | Office, Service | 630 € | 163 900 € | |
3 | 14 / 16 | 102,0 | 45,0 | Office, Service | - | 450 000 € |
3 | 15 / 17 | 102,0 | 41,3 | Office, Service | - | 442 500 € |
3 | 18 / 20 | 102,0 | 6,4 | Office, Service | - | 450 900 € |
3 | 21 | 53,4 | - | Office, Service | 880 € | 229 500 € |
3 | 22 | 49,9 | 3,2 | Office, Service | 815 € | 237 900 € |
3 | 23 | 84,6 | - | Office, Service | 1 385 € | 368 900 € |
3 | 24 | 47,2 | 3,2 | Office, Service | 770 € | 204 900 € |
4 | 26 | 47,0 | 3,2 | Office, Service | 770 € | 213 000 € |
4 | 27 / 29 / 31 | 150,0 | - | Office, Service | - | 639 000 € |
4 | 28 | 49,0 | 3,2 | Office, Service | 840 € | 221 500 € |
4 | 30 | 51,6 | 3,2 | Office, Service | 880 € | 229 500 € |
4 | 32 / 34 / 36 | 155,0 | 9,6 | Office, Service | - | 655 500 € |
4 | 35 / 37 | 140,0 | - | Office, Service | - | 598 500 € |
4 | 38 | 47,2 | 3,2 | Office, Service | - | 213 000 € |
3 | 3. korrus | 640,0 | - | Office, Service | - | Request price |
4 | 4. korrus | 650,0 | - | Office, Service | - | Request price |
Prices are subject to VAT. Parking space from 22 900 €.
Let’s discuss further
Flexible space solutions, personalized options, and professional support – let’s find the perfect business space that grows with you. Get in touch!
