Public sale of Volta SKAI B-tower begins: the most expensive apartment purchase in the history of the Estonian real estate market was concluded during the pre-sale
12,500 residents and 11,000 jobs in the immediate area
Excellent location at the busy intersection of Kalaranna and Tööstuse Str.
North Tallinn's new focal point, together with Krulli and Noblessner quarters
A diverse selection of business spaces and flexible size options
An affluent, quality-conscious customer base ensures footfall
and demand
An investment that supports both property value and business growth
A growing residential base creates opportunities to increase market share
A strong network of businesses creates a thriving commercial environment
| Floor 1 / retail, F&B | up to 734 m² |
|---|---|
| Floor 2 / guest apartments | 90–99 m² |
| Floors 3-4 / offices | 43–52 m² |
| Floor 1 / F&B, retail, services | 120–750 m² |
|---|---|
| Floor 2 / office | 175 m² |
| Floor 3 / office | 185 m² |
| B41 / office, services, retail | 286.4 m² |
|---|---|
| Rental unit 310 | 21.6 m² |
| Floor 1 / F&B, retail, services | 45–184 m² |
|---|---|
| Floor 2 / Rental units | 19–60 m² |
| Floor 1 / Retail, Services | 30–111 m² |
|---|---|
| Floor 2 / Offices | 19–43 m² |
| Floor 3 / Offices | 24–38 m² |
| Floor 0 | 100–1700 m² |
|---|---|
| Floor 1 | 120–850 m² |
| Floor 2 | 50–350 m² |
| Floor 3 | 40–1000 m² |
| Floor 4 | 40–1 000 m² |
| Floor 1 / retail, services | 70–1400 m² |
|---|---|
| Floors 5-10 / offices | 50–7500 m² |
Flexible space solutions, personalized options, and professional support – let’s find the perfect business space that grows with you. Get in touch!